Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Twin Oaks - Norwich | Norwich | 37 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
The Lodge - Havant | Havant | 14 | Caring for adults over 65 yrs | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
![]() |
Philadelphia House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | |||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||